Champions League Final 2019


Start schedule | Women | Men | Teams - Men Teams | Teams - Women Teams | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Men Teams - Voitsberg Feltgolf
 
Single gate
Horseshoe
4 Boxes
Angle
Middle hill
German ledge
Twin gate
Örkelljunga
Cross
Middle green
Channel
Side gates in slope
Gentleman
Passage
Lightning
Double gate in slope
Side hole in slope
Mailbox with Ace Box
 123456789101112131415161718
Uppsala BGK107 1,621109 1,652110 1,667118 1,78875 1,13679 1,197103 1,56179 1,197110 1,667107 1,621132 2,00094 1,42497 1,47086 1,303120 1,818115 1,74272 1,09168 1,030
Skoghalls BGK103 1,56199 1,500130 1,970110 1,66767 1,01582 1,242102 1,54582 1,242127 1,924110 1,667133 2,01595 1,43993 1,40987 1,318118 1,788121 1,83376 1,15270 1,061
BGS Hardenberg-Pötter106 1,60691 1,379134 2,030108 1,63679 1,19786 1,303103 1,56189 1,348118 1,788104 1,576120 1,818101 1,53083 1,25886 1,303117 1,773128 1,93978 1,18276 1,152
MGC Olomouc104 1,576109 1,652127 1,924111 1,68270 1,06185 1,288103 1,56186 1,303129 1,955103 1,561130 1,97096 1,455104 1,57695 1,439126 1,909128 1,93983 1,25877 1,167
ASKÖ MGC Bischofshofen119 1,803109 1,652137 2,076110 1,66786 1,30381 1,227106 1,60686 1,303118 1,788113 1,712133 2,01599 1,500119 1,80393 1,409129 1,955138 2,09184 1,27372 1,091
G.S.P. Vergiate110 1,667109 1,652144 2,182116 1,75884 1,27387 1,318109 1,652101 1,530135 2,045116 1,758125 1,894103 1,561103 1,56199 1,500118 1,788131 1,98591 1,37976 1,152
MGC Oirschot73 1,52190 1,87591 1,89694 1,95868 1,41770 1,45884 1,75073 1,52187 1,81389 1,854105 2,18880 1,66769 1,43862 1,292109 2,271102 2,12578 1,62570 1,458
MG Aces86 1,79295 1,979105 2,18893 1,93863 1,31368 1,41792 1,91774 1,542113 2,35485 1,771105 2,18878 1,62575 1,56376 1,583103 2,146108 2,25077 1,60460 1,250
Clube Minigolfe do Porto92 1,91794 1,958110 2,29296 2,00070 1,45874 1,54286 1,79282 1,70893 1,93881 1,688106 2,20876 1,58386 1,79268 1,417103 2,146117 2,43869 1,43856 1,167

Men Teams - Voitsberg Miniaturegolf
 
Pyramids
Loop
Sloped circle with kidney
Flat loop
Plateau
Middle hill
Pipe
V-obstacle
Volcano Alt. 2
Straight lane with jump
Double waves
Truncated cones
Angle
Rhombus
Straight lane with target hill
Sticks
Passages
Wedge with target window
 123456789101112131415161718
Uppsala BGK0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
Skoghalls BGK0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
BGS Hardenberg-Pötter0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
MGC Olomouc0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
ASKÖ MGC Bischofshofen0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
G.S.P. Vergiate0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
MGC Oirschot0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
MG Aces0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
Clube Minigolfe do Porto0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000

Women Teams - Voitsberg Feltgolf
 
Single gate
Horseshoe
4 Boxes
Angle
Middle hill
German ledge
Twin gate
Örkelljunga
Cross
Middle green
Channel
Side gates in slope
Gentleman
Passage
Lightning
Double gate in slope
Side hole in slope
Mailbox with Ace Box
 123456789101112131415161718
1. MGC Mainz0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
BGSC Klaus0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
MGC Dormagen-Brechten0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
MC Burgdorf0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
Uppsala BGK0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
G.S.P. Cusano Milanino0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
1. DGC Bystřice p.H.0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
MGC Oirschot0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
Manse RG0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000
Clube Minigolfe do Porto0 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,0000 0,000

Women Teams - Voitsberg Miniaturegolf
 
Pyramids
Loop
Sloped circle with kidney
Flat loop
Plateau
Middle hill
Pipe
V-obstacle
Volcano Alt. 2
Straight lane with jump
Double waves
Truncated cones
Angle
Rhombus
Straight lane with target hill
Sticks
Passages
Wedge with target window
 123456789101112131415161718
1. MGC Mainz36 1,09153 1,60641 1,24236 1,09134 1,03038 1,15245 1,36439 1,18243 1,30338 1,15249 1,48535 1,06133 1,00043 1,30352 1,57644 1,33343 1,30352 1,576
BGSC Klaus39 1,18257 1,72736 1,09140 1,21242 1,27334 1,03044 1,33343 1,30336 1,09137 1,12149 1,48540 1,21242 1,27339 1,18255 1,66740 1,21244 1,33356 1,697
MGC Dormagen-Brechten39 1,18242 1,27339 1,18237 1,12148 1,45541 1,24245 1,36439 1,18242 1,27339 1,18247 1,42441 1,24239 1,18242 1,27357 1,72742 1,27349 1,48557 1,727
MC Burgdorf42 1,27350 1,51539 1,18239 1,18248 1,45535 1,06152 1,57641 1,24248 1,45539 1,18246 1,39440 1,21236 1,09136 1,09162 1,87951 1,54548 1,45553 1,606
Uppsala BGK41 1,24254 1,63639 1,18241 1,24238 1,15235 1,06161 1,84846 1,39443 1,30342 1,27351 1,54546 1,39435 1,06139 1,18251 1,54540 1,21247 1,42457 1,727
G.S.P. Cusano Milanino37 1,12160 1,81846 1,39438 1,15243 1,30338 1,15255 1,66737 1,12140 1,21244 1,33347 1,42442 1,27339 1,18242 1,27359 1,78843 1,30353 1,60650 1,515
1. DGC Bystřice p.H.28 1,16740 1,66730 1,25024 1,00038 1,58328 1,16734 1,41732 1,33334 1,41730 1,25035 1,45828 1,16731 1,29231 1,29240 1,66732 1,33345 1,87542 1,750
MGC Oirschot27 1,12544 1,83331 1,29227 1,12537 1,54227 1,12530 1,25035 1,45831 1,29232 1,33335 1,45828 1,16732 1,33331 1,29250 2,08330 1,25046 1,91741 1,708
Manse RG34 1,41742 1,75030 1,25030 1,25034 1,41733 1,37536 1,50041 1,70842 1,75029 1,20838 1,58334 1,41727 1,12528 1,16744 1,83334 1,41741 1,70841 1,708
Clube Minigolfe do Porto28 1,16743 1,79245 1,87532 1,33335 1,45828 1,16741 1,70839 1,62544 1,83332 1,33342 1,75035 1,45833 1,37537 1,54246 1,91728 1,16733 1,37546 1,917


Start schedule | Women | Men | Teams - Men Teams | Teams - Women Teams | Admonitions/Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row